Log diploma dia mundial Síndrome de Down 2020 21-03-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_SENT |
---|---|---|---|---|---|
EA4GSB | 20200321 | 1004 | 10M | SSB | 59 |
EA4GQV | 20200321 | 1006 | 10M | SSB | 59 |
EA4FJC | 20200321 | 1006 | 10M | SSB | 59 |
EA4HDU | 20200321 | 1007 | 10M | SSB | 59 |
EA4FDJ | 20200321 | 1008 | 10M | SSB | 59 |
EB4AVN | 20200321 | 1010 | 10M | SSB | 59 |
EA4FMZ | 20200321 | 1011 | 10M | SSB | 59 |
EA4HDW | 20200321 | 1016 | 10M | SSB | 59 |
EA4HGC | 20200321 | 1020 | 10M | SSB | 59 |
EA4HDD | 20200321 | 1021 | 10M | SSB | 59 |
EA4GPD | 20200321 | 1024 | 10M | SSB | 59 |
EA7HNY | 20200321 | 1040 | 10M | SSB | 59 |
EA4GYG | 20200321 | 1043 | 10M | SSB | 59 |
EA4HYZ | 20200321 | 1044 | 10m | SSB | 59 |
EA4HBF | 20200321 | 1044 | 10M | SSB | 59 |
EA4HCZ | 20200321 | 1044 | 10M | SSB | 59 |
EA4DWS | 20200321 | 1046 | 10M | SSB | 59 |
EA4HER | 20200321 | 1053 | 10M | SSB | 59 |
EA4GBQ | 20200321 | 1054 | 10M | SSB | 59 |
EA4D | 20200321 | 1055 | 10M | SSB | 59 |
EA4FDI | 20200321 | 1057 | 10M | SSB | 59 |
EA4BQG | 20200321 | 1059 | 10M | SSB | 59 |
EA4GWE | 20200321 | 1102 | 10M | SSB | 59 |
EA4HCK | 20200321 | 1104 | 10M | SSB | 59 |
EA4HEE | 20200321 | 1105 | 10M | SSB | 59 |
EB4FBS | 20200321 | 1106 | 10M | SSB | 59 |
EA4GWX | 20200321 | 1107 | 10M | SSB | 59 |
EA4HAL | 20200321 | 1107 | 10M | SSB | 59 |
EA4GZX | 20200321 | 1109 | 10M | SSB | 59 |
EA4DS | 20200321 | 1110 | 10M | SSB | 59 |
EA4AA | 20200321 | 1112 | 10M | SSB | 59 |
EA4HAD | 20200321 | 1113 | 10M | SSB | 59 |
EA4FH | 20200321 | 1114 | 10M | SSB | 59 |
EA4AW | 20200321 | 1115 | 10M | SSB | 59 |
EA4YT | 20200321 | 1115 | 10M | SSB | 59 |
EA4BPO | 20200321 | 1117 | 10M | SSB | 59 |
EA4MW | 20200321 | 1120 | 10M | SSB | 59 |
EA4GZR | 20200321 | 1122 | 10M | SSB | 59 |
EA4MD | 20200321 | 1125 | 10M | SSB | 59 |
EA4FTA | 20200321 | 1129 | 10M | SSB | 59 |
EA4DCW | 20200321 | 1238 | 10M | SSB | 59 |
*EA4GYM | 20200321 | 1238 | 10M | SSB | 59 |
*EA4GUK | 20200321 | 1238 | 10M | SSB | 59 |
Log diploma dia mundial Síndrome de Down 2020 22-03-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_SENT |
---|---|---|---|---|---|
EA4HDW | 20200322 | 1001 | 10M | SSB | 59 |
EB4AVN | 20200322 | 1002 | 10M | SSB | 59 |
EA4D | 20200322 | 1004 | 10M | SSB | 59 |
EA4FJI | 20200322 | 1011 | 10M | SSB | 59 |
EA4ESW | 20200322 | 1015 | 10M | SSB | 59 |
EA4HGC | 20200322 | 1019 | 10M | SSB | 59 |
EA4HDD | 20200322 | 1019 | 10M | SSB | 59 |
EA4HDU | 20200322 | 1020 | 10M | SSB | 59 |
EA4HBQ | 20200322 | 1021 | 10M | SSB | 59 |
EA4GBQ | 20200322 | 1021 | 10M | SSB | 59 |
EA4FET | 20200322 | 1023 | 10M | SSB | 59 |
EA4FDJ | 20200322 | 1025 | 10M | SSB | 59 |
EA4GYP | 20200322 | 1027 | 10M | SSB | 59 |
EA4FMZ | 20200322 | 1029 | 10M | SSB | 59 |
EA4EKR | 20200322 | 1032 | 10M | SSB | 59 |
EA4GVJ | 20200322 | 1033 | 10M | SSB | 59 |
EA4GPD | 20200322 | 1041 | 10M | SSB | 59 |
EA4GSB | 20200322 | 1043 | 10M | SSB | 59 |
EA4CKK | 20200322 | 1045 | 10M | SSB | 59 |
EA4AHW | 20200322 | 1046 | 10M | SSB | 59 |
EA4GQV | 20200322 | 1049 | 10M | SSB | 59 |
EA4AA | 20200322 | 1053 | 10M | SSB | 59 |
EA4AW | 20200322 | 1056 | 10M | SSB | 59 |
EA4HBC | 20200322 | 1058 | 10M | SSB | 59 |
EA4GWE | 20200322 | 1112 | 10M | SSB | 59 |
EA4GWX | 20200322 | 1114 | 10M | SSB | 59 |
EA4GZX | 20200322 | 1118 | 10M | SSB | 59 |
EA4GWT | 20200322 | 1126 | 10m | SSB |