lOG QUEDATE EN CASA 2020 20-04-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_RCVD |
---|---|---|---|---|---|
EA4GUO | 20200420 | 1456 | 10M | SSB | 31 |
EA4HDW | 20200420 | 1457 | 10M | SSB | 59 |
EA4AW | 20200420 | 1458 | 10M | SSB | 59 |
EA4HEF | 20200420 | 1459 | 10M | SSB | 59 |
EA4GQV | 20200420 | 1500 | 10M | SSB | 59 |
EA4GBQ | 20200420 | 1501 | 10M | SSB | 59 |
EA4GUD | 20200420 | 1505 | 10M | SSB | 59 |
EA4AA | 20200420 | 1508 | 10M | SSB | 59 |
EB4ERW | 20200420 | 1514 | 10M | SSB | 59 |
EA4GYP | 20200420 | 1521 | 10M | SSB | 59 |
EA4GJC | 20200420 | 1525 | 10M | SSB | 59 |
EA4FDJ | 20200420 | 1526 | 10M | SSB | 11 |
EA4AOJ | 20200420 | 1527 | 10M | SSB | 59 |
EB4AVN | 20200420 | 1530 | 10M | SSB | 59 |
EA4GYM | 20200420 | 1531 | 10M | SSB | 59 |
EA4EZK | 20200420 | 1534 | 10M | SSB | 59 |
EA8AV | 20200420 | 1535 | 10M | SSB | 59 |
EA4HBC | 20200420 | 1543 | 10M | SSB | 59 |
EA4GYG | 20200420 | 1546 | 10M | SSB | 59 |
EA8AAW | 20200420 | 1548 | 10M | SSB | 59 |
EA8DEQ | 20200420 | 1549 | 10M | SSB | 59 |
EA4GPX | 20200420 | 1551 | 10M | SSB | 59 |
EA4CKK | 20200420 | 1552 | 10M | SSB | 59 |
lOG QUEDATE EN CASA 2020 21-04-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_SENT |
---|---|---|---|---|---|
EA4HCK | 20200421 | 1457 | 10M | SSB | 59 |
EA4HDU | 20200421 | 1458 | 10M | SSB | 59 |
EA4HEF | 20200421 | 1503 | 10M | SSB | 59 |
EA4GWT | 20200421 | 1507 | 10M | SSB | 58 |
EA4GQV | 20200421 | 1512 | 10M | SSB | 59 |
EA4FWL/SWL | 20200421 | 1515 | 10M | SSB | 59 |
EA4AW | 20200421 | 1518 | 10M | SSB | 59 |
EA4FDJ | 20200421 | 1525 | 10M | SSB | 59 |
EA4GYM | 20200421 | 1527 | 10M | SSB | 59 |
EA4GYP | 20200421 | 1529 | 10M | SSB | 59 |
EA4GSB | 20200421 | 1530 | 10M | SSB | 59 |
EA4HDW | 20200421 | 1531 | 10M | SSB | 59 |
EA4GBQ | 20200421 | 1531 | 10M | SSB | 59 |
EA4GPD | 20200421 | 1532 | 10M | SSB | 59 |
EA4GEQ | 20200421 | 1535 | 10M | SSB | 59 |
EA4GKE | 20200421 | 1538 | 10M | SSB | 11 |
EA4GUO | 20200421 | 1540 | 10M | SSB | 11 |
EA4HDD | 20200421 | 1546 | 10M | SSB | 59 |
EA4GOK | 20200421 | 1547 | 10M | SSB | 59 |
EA4HBC | 20200421 | 1548 | 10M | SSB | 59 |
lOG QUEDATE EN CASA 2020 22-04-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_SENT |
---|---|---|---|---|---|
EA4HDW | 20200422 | 1458 | 10M | SSB | 59 |
EA4HBC | 20200422 | 1459 | 10M | SSB | 59 |
EA4GSB | 20200422 | 1500 | 10M | SSB | 59 |
EA4FLW/SWL | 20200422 | 1506 | 10M | SSB | 59 |
EA4HEF | 20200422 | 1509 | 10M | SSB | 59 |
EA4HDU | 20200422 | 1511 | 10M | SSB | 59 |
EA4HCK | 20200422 | 1514 | 10M | SSB | 59 |
EA4GBQ | 20200422 | 1521 | 10M | SSB | 59 |
EA4GVYM | 20200422 | 1522 | 10M | SSB | 59 |
EA4FDJ | 20200422 | 1527 | 10M | SSB | 59 |
EA4GUP | 20200422 | 1530 | 10M | SSB | 0 |
EA4D | 20200422 | 1538 | 10M | SSB | 59 |
EA4GKE | 20200422 | 1539 | 10M | SSB | 59 |
EA4GKT | 20200422 | 1542 | 10M | SSB | 11 |
lOG QUEDATE EN CASA 2020 23-04-2020
CALL | QSO_DATE | TIME_ON | BAND | MODE | RST_SENT |
---|---|---|---|---|---|
EA4HEF | 20200423 | 1459 | 10M | SSB | 59 |
EA4HDW | 20200423 | 1501 | 10M | SSB | 59 |
EA4HBC | 20200423 | 1502 | 10M | SSB | 59 |
EA4GYP | 20200423 | 1503 | 10M | SSB | 59 |
EA4GBQ | 20200423 | 1505 | 10M | SSB | 59 |
EA4FJC | 20200423 | 1508 | 10M | SSB | 59 |
EA4GSB | 20200423 | 1510 | 10M | SSB | 59 |
EA4GEQ | 20200423 | 1512 | 10M | SSB | 59 |
EA4AA | 20200423 | 1513 | 10M | SSB | 59 |
EA4HDD | 20200423 | 1514 | 10M | SSB | 59 |
EA4EAR | 20200423 | 1522 | 10M | SSB | 59 |
EA4FTV | 20200423 | 1524 | 10M | SSB | 59 |
EA4FDJ | 20200423 | 1525 | 10M | SSB | 11 |
EA4GYM | 20200423 | 1530 | 10M | SSB | 55 |
EB4AVN | 20200423 | 1536 | 10M | SSB | 59 |
EB4ERW | 20200423 | 1539 | 10M | SSB | 59 |
EA4EZK | 20200423 | 1539 | 10M | SSB | 59 |