LOG QUEDATE EN CASA 2020 20-04-2020
| CALL | QSO_DATE | TIME_ON | MODE | RST_SENT |
|---|---|---|---|---|
| EA4HBF | 20200420 | 1745 | DMR | 59 |
| EA4FDJ | 20200420 | 1746 | DMR | 59 |
| EA4CQV | 20200420 | 1747 | DMR | 59 |
| EA7HQO | 20200420 | 1748 | DMR | 59 |
| EA4HDW | 20200420 | 1751 | DMR | 59 |
| EA4HES | 20200420 | 1751 | DMR | 59 |
| EA4GYM | 20200420 | 1751 | DMR | 59 |
| EB4ERW | 20200420 | 1808 | DMR | 59 |
| EA4HEF | 20200420 | 1811 | DMR | 59 |
| EA4HDL | 20200420 | 1812 | DMR | 59 |
| EA1FGE | 20200420 | 1814 | DMR | 59 |
| EA4GHX | 20200420 | 1815 | DMR | 59 |
| EA4DAC | 20200420 | 1816 | DMR | 59 |
| EA4FVU | 20200420 | 1826 | DMR | 59 |
| EA5IYA | 20200420 | 1827 | DMR | 59 |
| EA4FWU | 20200420 | 1831 | DMR | 59 |
LOG QUEDATE EN CASA 2020 21-04-2020
| CALL | QSO_DATE | TIME_ON | MODE | RST_SENT |
|---|---|---|---|---|
| EB5IYA | 20200421 | 1735 | DMR | 59 |
| EA5CT | 20200421 | 1733 | DMR | 59 |
| E5AYV | 20200421 | 1735 | DMR | 59 |
| EB4ERW | 20200421 | 1736 | DMR | 59 |
| EA4GYM | 20200421 | 1737 | DMR | 59 |
| EA4HDW | 20200421 | 1737 | DMR | 59 |
| EA4FDJ | 20200421 | 1740 | DMR | 59 |
| EA4HFK | 20200421 | 1749 | DMR | 59 |
| EA1FGE | 20200421 | 1809 | DMR | 59 |
| EA4ZH | 20200421 | 1810 | DMR | 59 |
| EA4GBQ | 20200421 | 1811 | DMR | 59 |
| EA4HDD | 20200421 | 1813 | DMR | 59 |
| EA4EZK | 20200421 | 1814 | DMR | 59 |
| EA4HHJ | 20200421 | 1815 | DMR | 59 |
| EA4GYG | 20200421 | 1816 | DMR | 59 |
| EA4HEF | 20200421 | 1818 | DMR | 59 |
| EA5IYE | 20200421 | 1823 | DMR | 59 |
| EB5AYV | 20200421 | 19:35 | DMR | 59 |
LOG QUEDATE EN CASA 2020 22-04-2020
| CALL | QSO_DATE | TIME_ON | MODE | RST_SENT |
|---|---|---|---|---|
| EA5IYA | 20200422 | 1722 | DMR | 59 |
| EA4HDW | 20200422 | 1723 | DMR | 59 |
| EA4GYM | 20200422 | 1725 | DMR | 59 |
| EA4GSB | 20200422 | 1727 | DMR | 59 |
| EA4LF | 20200422 | 1728 | DMR | 59 |
| EB4ERW | 20200422 | 1729 | DMR | 59 |
| EA4FDJ | 20200422 | 1744 | DMR | 59 |
| EA4GBQ | 20200422 | 1744 | DMR | 59 |
| EB4AVN | 20200422 | 1745 | DMR | 59 |
| EA4GYG | 20200422 | 1752 | FM | 59 |
| EA4HHJ | 20200422 | 1757 | DMR | 59 |
| EA4HEF | 20200422 | 1806 | DMR | 59 |
LOG QUEDATE EN CASA 2020 23-04-2020
| CALL | QSO_DATE | TIME_ON | MODE | RST_SENT |
|---|---|---|---|---|
| EA5CT | 20200423 | 1656 | DMR | 59 |
| EA5IYA | 20200423 | 1657 | DMR | 59 |
| EB5AYV | 20200423 | 1707 | DMR | 59 |
| EA4HDW | 20200423 | 1708 | DMR | 59 |
| EA4HFK | 20200423 | 1710 | DMR | 59 |
| EA4GYM | 20200423 | 1713 | DMR | 59 |
| EA4GYG | 20200423 | 1715 | DMR | 59 |
| EA4HEF | 20200423 | 1716 | DMR | 59 |
| EA4FVU | 20200423 | 1719 | DMR | 59 |
| EA4HDD | 20200423 | 1722 | DMR | 59 |
| EA4GSB | 20200423 | 1723 | DMR | 59 |
| EA7HQO | 20200423 | 1725 | DMR | 59 |
| EA4HES | 20200423 | 1726 | DMR | 59 |
| EA7BF | 20200423 | 1729 | DMR | 59 |
| EA4YT | 20200423 | 1731 | DMR | 59 |
| EB4ERW | 20200423 | 1732 | DMR | 59 |
| EA4GND | 20200423 | 1817 | DMR | 59 |
| EA4HHJ | 20200423 | 1820 | DMR | 59 |
| EA4HBF | 20200423 | 1828 | DMR | 59 |
LOG QUEDATE EN CASA 2020 24-04-2020
| CALL | QSO_DATE | TIME_ON | MODO | RST_RCVD |
|---|---|---|---|---|
| EA5CT | 20200424 | 1700 | DMR | 59 |
| EB4ERW | 20200424 | 1701 | DMR | 59 |
| EB5AYV | 20200424 | 1700 | DMR | 59 |
| EA4HFK | 20200424 | 1702 | DMR | 59 |
| EA4GYD | 20200424 | 1703 | DMR | 59 |
| EA4HDW | 20200424 | 1703 | DMR | 59 |
| EA4HBF | 20200424 | 1704 | DMR | 59 |
| EA4HHJ | 20200424 | 1705 | DMR | 59 |
| EA5IYA | 20200424 | 1708 | DMR | 59 |
| EA4GBQ | 20200424 | 1726 | DMR | 59 |
| EA4FDJ | 20200424 | 1727 | DMR | 59 |
| EA4HEF | 20200424 | 1734 | DMR | 59 |
| EA4GYG | 20200424 | 1737 | DMR | 59 |
| EA4GSB | 20200424 | 1737 | DMR | 59 |
| EA4HES | 20200424 | 1738 | DMR | 59 |
| EA4GYM | 20200424 | 1739 | DMR | 59 |
| EA7HQO | 20200424 | 1757 | DMR | 59 |
| EA4HGR | 20200424 | 1758 | DMR | 59 |
| EA4FVU | 20200424 | 1811 | DMR | 59 |
| EA4HAK | 20200424 | 1815 | DMR | 59 |
| EA4EUD | 20200424 | 1817 | DMR | 59 |
| EA4CXR | 20200424 | 1817 | DMR | 59 |
| EA4DS | 20200424 | 1818 | DMR | 59 |